Access & roles
Everybody with dashboard access has exactly one role. The role decides what they can see and do, and it is checked on our servers on every request — hiding a button is a convenience, not the control.
| Role | Intended for |
|---|---|
| Owner | Full control, including organisation branding and deletion. Only one person needs this. |
| Administrator | Everything except branding and deleting the organisation. Manages people, access and integrations. |
| Manager | Runs the day-to-day system — records, kiosks, badges, reasons and exports — but not access or integrations. |
| Security | Runs emergency roll calls and sees who is on site, with export access for off-system registers. |
| Receptionist | Front desk: signs visitors in and out, prints badges and clears absences. Cannot export data. |
| Staff | Views the register and takes part in roll calls. Can pre-register their own visitors. |
| Read-only | Can see operational data. Cannot change or export anything. |
Why can I not see something a colleague can?
Because your role does not include it. Entris hides what you cannot use rather than showing you a button that fails — so a missing page or menu item is almost always a role difference, not a fault. The "you do not have access" screen names the roles that would work.
Seniority
You cannot change or remove somebody whose role is at or above your own, and you cannot grant a role above your own. An administrator cannot demote another administrator. Only the owner can transfer ownership, and doing so makes them an administrator in the same step.